EX PLUS
2021 KIA FORTE EX PLUS..........84,370KMS

All Years: | 2021 |
Company: | Kia |
All Models: | Forte EX |
All Body Styles: | Sedan |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 33 HWY |
All Prices: | $20,000-30,000 |
View Details
Price :
$23,995
Plus Sales Tax
2022 MITSUBISHI ECLIPSE CROSS ES-AWD.........74,827KMS

All Years: | 2022 |
Company: | Mitsubishi |
All Models: | ECLIPSE CROSS |
All Body Styles: | SUV |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 31 Mpg Hwy |
All Prices: | $20,000-30,000 |
View Details
Price :
$27,995
Plus Sales Tax
ES-AWD
2022 MITSUBISHI ECLIPSE CROSS ES-AWD..........72,827KMS

All Years: | 2022 |
Company: | Mitsubishi |
All Models: | ECLIPSE CROSS |
All Body Styles: | SUV |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 31 Mpg Hwy |
All Prices: | $20,000-30,000 |
View Details
Price :
$27,995
Plus Sales Tax
HIGHLINE
2021 VOLKSWAGEN PASSAT HIGHLINE 2.0L TSI...........ONLY 76,992 KMS

All Years: | 2021 |
Company: | Volkswagen |
All Models: | Passat Highline |
All Body Styles: | Sedan |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 33 HWY |
All Prices: | $20,000-30,000 |
View Details
Price :
$27,699
Plus Sales Tax
R-LINE
2021 VOLKSWAGEN JETTA R-LINE 2.0 TSI .............ONLY 62,357KMS

All Years: | 2021 |
Company: | Volkswagen |
All Models: | JETTA |
All Body Styles: | Sedan |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 33 HWY |
All Prices: | $20,000-30,000 |
View Details
Price :
$27,995
Plus Sales Tax
GRAND CARAVAN!
2016 DODGE GRAND CARAVAN SXT..........142,356 KMS

All Years: | 2016 |
Company: | Dodge |
All Models: | Grand Caravan SXT |
All Body Styles: | VAN |
All Mileages: | -150000 |
All Transmissions: | Automatic |
All Fuel Economies: | 28 MPG |
All Prices: | $10,000-20,000 |
View Details
Price :
$16,997
Plus Sales Tax
TOYOTA RELIABILITY!
2020 TOYOTA COROLLA LE..........EXCELLENT CONDITION 103,767 KMS!

All Years: | 2020 |
Company: | Subaru |
All Models: | COROLLA |
All Body Styles: | Sedan |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 40 MPG |
All Prices: | $20,000-30,000 |
View Details
Price :
$21,997
Plus Sales Tax
FUEL SAVER!
2021 NISSAN SENTRA SV......LOW LOW 38,320 KMS

All Years: | 2021 |
Company: | Nissan |
All Models: | SENTRA |
All Body Styles: | Sedan |
All Mileages: | -50000 |
All Transmissions: | Automatic |
All Fuel Economies: | 34 |
All Prices: | $20,000-30,000 |
View Details
Price :
$26,997
Plus Sales Tax
SONATA!
2022 HYUNDAI SONATA PREFERRED........LOW LOW 29,000 KMS

All Years: | 2022 |
Company: | Hyundai |
All Models: | SONATA |
All Body Styles: | Sedan |
All Mileages: | -50000 |
All Transmissions: | Automatic |
All Fuel Economies: | 33 HWY |
All Prices: | $20,000-30,000 |
View Details
Price :
$30,997
Plus Sales Tax
KIA
2021 KIA FORTE EX .........ONLY 79,000 KMS

All Years: | 2021 |
Company: | Kia |
All Models: | Forte EX |
All Body Styles: | Sedan |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 33 HWY |
All Prices: | $20,000-30,000 |
View Details
Price :
$22,997
Plus Sales Tax
RARE FIND!
2006 DODGE RAM SRT-10 VIPER TRUCK........RARE RARE BEAST COLLECTORS!!

All Years: | 2006 |
Company: | Dodge |
All Models: | RAM |
All Body Styles: | SRT-10 VIPER |
All Mileages: | -150000 |
All Transmissions: | Automatic |
All Fuel Economies: | 12 MPG |
All Prices: | $30,000-$40,000 |
View Details
Price :
$37,500
Plus Sales Tax
Best Buy!!
2018 VOLKSWAGEN TIGUAN 4 MOTION AWD TRENDLINE PLUS......ONLY 65,000KMS

All Years: | 2018 |
Company: | Volkswagen |
All Models: | TIGUAN |
All Body Styles: | SUV |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 31 Mpg Hwy |
All Prices: | $20,000-30,000 |
View Details
NEW ARRIVAL!
2021 FORD ESCAPE SEL AWD........LOW LOW 50,622KMS!

All Years: | 2021 |
Company: | Ford |
All Models: | Escape |
All Body Styles: | SUV |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 31 Mpg Hwy |
All Prices: | $20,000-30,000 |
View Details
Price :
$30,997
Plus Sales Tax
New Arrival
2021 KIA FORTE EX PREMIUM SEDAN..........ONLY 65,000KMS

All Years: | 2021 |
Company: | Kia |
All Models: | Forte EX |
All Body Styles: | Sedan |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 33 HWY |
All Prices: | $20,000-30,000 |
View Details
Price :
$23,997
Plus Sales Tax
RAM TOUGH!
2022 RAM CLASSIC 1500 4X4 WITH ONLY 22,000KMS

All Years: | 2022 |
Company: | RAM |
All Models: | 1500 |
All Body Styles: | CLASSIC SPORT |
All Mileages: | -50000 |
All Transmissions: | Automatic |
All Fuel Economies: | 23 HWY |
All Prices: | 30000-40000 |
View Details
MPACKAGE!
2019 BMW 430 GRAND COUPE WITH MPACKAGE!

All Years: | 2019 |
Company: | BMW |
All Models: | 430 |
All Body Styles: | MSPORT PACKAGE! |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 33 HWY |
All Prices: | 30000-40000 |
View Details
Price :
$36,997
Plus Sales Tax
POLARIS RZR
2018 POLARIS RZR 1000 EPS

All Years: | 2018 |
Company: | POLARIS |
All Models: | RZR |
All Body Styles: | UTV |
All Mileages: | -50000 |
All Transmissions: | Automatic |
All Fuel Economies: | 12 MPG |
All Prices: | $20,000-30,000 |
View Details
Price :
$22,997
Plus Sales Tax
Just Arrived
2020 HYUNDAI ELANTRA SEL WITH A LOW LOW 31,000 KMS

All Years: | 2020 |
Company: | Hyundai |
All Models: | ELANTRA |
All Body Styles: | Sedan |
All Mileages: | -50000 |
All Transmissions: | Automatic |
All Fuel Economies: | 33 HWY |
All Prices: | $30,000-$40,000 |
View Details
BEST PRICED!
2018 HYUNDAI ELANTRA GL..........82,800KMS

All Years: | 2018 |
Company: | Hyundai |
All Models: | Elantra GL |
All Body Styles: | Sedan |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 31 Mpg Hwy |
All Prices: | $10,000-20,000 |
View Details
Price :
$17,997
Plus Sales Tax
HYUNDAI!
2018 HYUNDAI ELANTRA SE.........GREAT SHAPE NEW MVI!

All Years: | 2018 |
Company: | Hyundai |
All Models: | Elantra GL |
All Body Styles: | Sedan |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 31 Mpg Hwy |
All Prices: | $10,000-20,000 |
View Details
Price :
$18,997
Plus Sales Tax
Just Arrived
2017 HYUNDAI SANTA FE AWD SPORT! ONLY 89,100 KMS!

All Years: | 2017 |
Company: | Hyundai |
All Models: | Santa Fe |
All Body Styles: | Sport Premium |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 28 MPG |
All Prices: | $20,000-30,000 |
View Details
Price :
$22,997
Plus Sales Tax
QUATTRO
2017 AUDI A4 QUATTRO PROGRESSIVE.....EXCEPTIONAL CONDITION!

All Years: | 2017 |
Company: | Audi |
All Models: | A4 |
All Body Styles: | Sedan |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 34 |
All Prices: | $20,000-30,000 |
View Details
Price :
$26,997
Plus Sales Tax
JUST ARRIVED!
2018 MERCEDES GLC 300 4MATIC WITH SPORT PACKAGE!.........FULLY SERVICED READY TO GO!

All Years: | 2018 |
Company: | Mercedes-Benz |
All Models: | GLC 300 4MATIC |
All Body Styles: | SUV |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 31 Mpg Hwy |
All Prices: | 30000-40000 |
View Details
Price :
$39,997
Plus Sales Tax
HOT HOT!!!
2018 MERCEDES C300 AMG SPORT PACKAGE!

All Years: | 2018 |
Company: | Mercedes-Benz |
All Models: | C300 4 Matic |
All Body Styles: | AMG Sport & Appearance Package! |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 31 Mpg Hwy |
All Prices: | $30,000-$40,000 |
View Details
Price :
$37,997
Plus Sales Tax
VOLKSWAGEN!
2019 VOLKSWAGEN GOLF GTI RABBIT 2.0L TURBO..........ONE OWNER!

All Years: | 2019 |
Company: | Volkswagen |
All Models: | Golf GTI |
All Body Styles: | Hatchback |
All Mileages: | -100000 |
All Fuel Economies: | 34 |
All Prices: | $30,000-$40,000 |
View Details
Company
Disclaimer
ATTN :Please view our dislaimer that covers listings or VIN number discrepancies below. VIN number public info checks are run by third party private companies and from time to time may differ from actual manufacturer VIN info. We Reserve The Right To Inform You That Vins Decoded Through Third Party Vehicle Database Companys Are Not Our Responsiblity. If you find 'Discrepencies' Please Feel Free To Let Us Know About It. We Try Our Best To Be Accurate.
CLICK FOR DISCLAIMER