Just Arrived
2020 HYUNDAI ELANTRA SEL WITH A LOW LOW 31,000 KMS

All Years: | 2020 |
Company: | Hyundai |
All Models: | ELANTRA |
All Body Styles: | Sedan |
All Mileages: | -50000 |
All Transmissions: | Automatic |
All Fuel Economies: | 33 HWY |
All Prices: | $30,000-$40,000 |
JEEP TOUGH!!
2017 JEEP CHEROKEE TRAILHAWK 4X4........ONLY 106,683 KMS LOADED!

All Years: | 2017 |
Company: | Jeep |
All Models: | TRAILHAWK |
All Body Styles: | SUV |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 28 MPG |
All Prices: | $20,000-30,000 |
Price :
$24,997
Plus Sales Tax
ITS A HEMI!!!
2016 DODGE RAM LARAMIE LIMITED CREW EDITION! 4X4 LOADED LOADED!!!

All Years: | 2016 |
Company: | RAM |
All Models: | 1500 |
All Body Styles: | LARAMIE LIMITED! |
All Mileages: | +150,000 |
All Transmissions: | Automatic |
All Prices: | $20,000-30,000 |
Price :
$26,997
Plus Sales Tax
TOURING!!
2019 HONDA CIVIC TOURING........ONLY 70,232 KMS

All Years: | 2019 |
Company: | Honda |
All Models: | CIVIC |
All Body Styles: | Sedan |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 33 HWY |
All Prices: | $20,000-30,000 |
Price :
$25,997
Plus Sales Tax
2018 FORD EDGE TITANIUM AWD...........ONLY 103,300 KMS

All Years: | 2018 |
Company: | Ford |
All Models: | Edge Titanium |
All Body Styles: | SUV |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 31 Mpg Hwy |
All Prices: | $20,000-30,000 |
Price :
$24,997
Plus Sales Tax
HEMI!!!
2016 DODGE RAM BIG HORN 4X4 5.7L HEMI..........ONLY 112,669 KMS

All Years: | 2016 |
Company: | RAM |
All Models: | 1500 |
All Body Styles: | BIG HORN |
All Mileages: | -150000 |
All Transmissions: | Automatic |
All Fuel Economies: | 23 HWY |
All Prices: | $20,000-30,000 |
Price :
$24,997
Plus Sales Tax
HONDA TOUGH!
2017 HONDA CIVIC TOURING TURBO........ONLY 99,900 KMS

All Years: | 2017 |
Company: | Honda |
All Models: | CIVIC TOURING |
All Body Styles: | Sedan |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 33 HWY |
All Prices: | $20,000-30,000 |
Price :
$20,997
Plus Sales Tax
TIGUAN 4 MOTION
2014 VOLKSWAGEN TIGUAN 2.0 TSI 4 MOTION............LOW 107,000 KMS

All Years: | 2014 |
Company: | Volkswagen |
All Models: | TIGUAN |
All Body Styles: | COMFORTLINE |
All Mileages: | -150000 |
All Transmissions: | Automatic |
All Fuel Economies: | 28 MPG |
All Prices: | $10,000-20,000 |
Price :
$13,997
Plus Sales Tax
GRAND CARAVAN!
2016 DODGE GRAND CARAVAN SE ..........126,400 KMS EXTRA CLEAN!!

All Years: | 2016 |
Company: | Dodge |
All Models: | Grand Caravan |
All Body Styles: | Minivan/Van |
All Mileages: | -150000 |
All Transmissions: | Automatic |
All Fuel Economies: | 28 MPG |
All Prices: | $10,000-20,000 |
Price :
$16,997
Plus Sales Tax
PLATINUM!
2017 NISSAN ROGUE SL AWD PLATINUM........ONLY 86,360 KMS

All Years: | 2017 |
Company: | Nissan |
All Models: | ROGUE SL |
All Body Styles: | SUV |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 33 HWY |
All Prices: | $20,000-30,000 |
Price :
$22,997
Plus Sales Tax
FORD TOUGH!
2017 FORD F-150 4X4 XTR CREW PACKAGE!....ONLY 103,177 KMS

All Years: | 2017 |
Company: | Ford |
All Models: | F-150 |
All Body Styles: | XTR |
All Mileages: | -150000 |
All Transmissions: | Automatic |
All Fuel Economies: | 28 MPG |
All Prices: | $30,000-$40,000 |
Price :
$31,997
Plus Sales Tax
CHEVROLET
2016 CHEVROLET TAHOE 4X4 LT 7 PASSENGER !!

All Years: | 2016 |
Company: | Chevrolet |
All Models: | TAHOE |
All Body Styles: | LT |
All Mileages: | -150000 |
All Transmissions: | Automatic |
All Fuel Economies: | 28 MPG |
All Prices: | $30,000-$40,000 |
Price :
$39,997
Plus Sales Tax
TSI
2017 VOLKSWAGEN PASSAT TSI COMFORTLINE! 94,360KMS

All Years: | 2017 |
Company: | Volkswagen |
All Models: | PASSAT |
All Body Styles: | Sedan |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 33 HWY |
All Prices: | $10,000-20,000 |
Price :
$20,997
Plus Sales Tax
BEST PRICED!
2018 HYUNDAI ELANTRA GL..........82,800KMS

All Years: | 2018 |
Company: | Hyundai |
All Models: | Elantra GL |
All Body Styles: | Sedan |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 31 Mpg Hwy |
All Prices: | $10,000-20,000 |
Price :
$17,997
Plus Sales Tax
2017 CHEVROLET CRUZE RS SPORT HATCHBACK! ONLY 117,000KMS

All Years: | 2017 |
Company: | Chevrolet |
All Models: | Cruze LT |
All Body Styles: | Hatchback |
All Mileages: | -150000 |
All Transmissions: | Automatic |
All Fuel Economies: | 31 Mpg Hwy |
All Prices: | $10,000-20,000 |
Price :
$17,997
Plus Sales Tax
SPORT!!
2018 HONDA ACCORD SPORT.....LOW LOW 37,726 KMS

All Years: | 2018 |
Company: | Honda |
All Models: | Accord Sport |
All Body Styles: | Sedan |
All Mileages: | -50000 |
All Transmissions: | Manual |
All Fuel Economies: | 31 Mpg Hwy |
All Prices: | $20,000-30,000 |
Price :
$29,997
Plus Sales Tax
HONDA!
2017 HONDA CIVIC EX......ONLY 81,000 KMS

All Years: | 2017 |
Company: | Honda |
All Models: | CIVIC EX |
All Body Styles: | Sedan |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 34 |
All Prices: | $20,000-30,000 |
Price :
$21,997
Plus Sales Tax
QASH QAI!
2018 NISSAN QASH QAI SL AWD.......LOW LOW 44,650 KMS

All Years: | 2018 |
Company: | Nissan |
All Models: | QASH QAI |
All Body Styles: | SUV |
All Mileages: | -50000 |
All Transmissions: | Automatic |
All Fuel Economies: | 31 Mpg Hwy |
All Prices: | $20,000-30,000 |
Price :
$26,997
Plus Sales Tax
MAXIMA!
2016 NISSAN MAXIMA SR SPORT SEDAN........LOW LOW 47,000 KMS

All Years: | 2016 |
Company: | Nissan |
All Models: | MAXIMA |
All Body Styles: | Sedan |
All Mileages: | -50000 |
All Transmissions: | Automatic |
All Fuel Economies: | 31 Mpg Hwy |
All Prices: | $20,000-30,000 |
Price :
$24,997
Plus Sales Tax
ATLAS
2018 VOLKSWAGEN ATLAS TRENDLINE 7 PASSENGER

All Years: | 2018 |
Company: | Volkswagen |
All Models: | ATLAS |
All Body Styles: | SUV |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 28 MPG |
All Prices: | 30000-40000 |
Price :
$30,997
Plus Sales Tax
2018 VOLKSWAGEN TIGUAN AWD TRENDLINE PLUS

All Years: | 2018 |
Company: | Volkswagen |
All Models: | TIGUAN |
All Body Styles: | SUV |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 31 Mpg Hwy |
All Prices: | $20,000-30,000 |
R LINE
2019 VOLKSWAGEN TIGUAN AWD R-LINE.....ONLY 47,820 KMS

All Years: | 2019 |
Company: | Volkswagen |
All Models: | TIGUAN RLINE |
All Body Styles: | SUV |
All Mileages: | -50000 |
All Transmissions: | Automatic |
All Fuel Economies: | 34 |
All Prices: | 30000-40000 |
Price :
$38,900
Plus Sales Tax
HYUNDAI!
2018 HYUNDAI ELANTRA SE.........GREAT SHAPE NEW MVI!

All Years: | 2018 |
Company: | Hyundai |
All Models: | Elantra GL |
All Body Styles: | Sedan |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 31 Mpg Hwy |
All Prices: | $10,000-20,000 |
Price :
$18,997
Plus Sales Tax
Just Arrived
2017 HYUNDAI SANTA FE AWD SPORT! ONLY 89,100 KMS!

All Years: | 2017 |
Company: | Hyundai |
All Models: | Santa Fe |
All Body Styles: | Sport Premium |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 28 MPG |
All Prices: | $20,000-30,000 |
Price :
$22,997
Plus Sales Tax
2019 FORD F-150 FX4 4X4..........LOW LOW 45,800KMS

All Years: | 2019 |
Company: | Ford |
All Models: | SPORT |
All Body Styles: | Truck |
All Mileages: | -50000 |
All Transmissions: | Automatic |
Price :
$44,997
Plus Sales Tax
2017 AUDI A4 QUATTRO PROGRESSIVE.....EXCEPTIONAL CONDITION!

All Years: | 2017 |
Company: | Audi |
All Models: | A4 |
All Body Styles: | Sedan |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 34 |
All Prices: | $20,000-30,000 |
Price :
$28,777
Plus Sales Tax
2019 BMW 430 XDRIVE GRAND COUPE....ONLY 72,548 KMS

All Years: | 2019 |
Company: | BMW |
All Models: | 430 |
All Body Styles: | Sedan |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Prices: | 30000-40000 |
Price :
$37,997
Plus Sales Tax
New Arrival
2017 BMW 430 XDRIVE GRAND COUPE........LOW LOW 49,891 KMS

All Years: | 2017 |
Company: | BMW |
All Models: | 430 |
All Body Styles: | Hatchback |
All Mileages: | -50000 |
All Transmissions: | Automatic |
All Fuel Economies: | 31 Mpg Hwy |
All Prices: | 30000-40000 |
Price :
$33,997
Plus Sales Tax
JUST ARRIVED!
2018 MERCEDES GLC 300 4MATIC WITH SPORT PACKAGE!.........FULLY SERVICED READY TO GO!

All Years: | 2018 |
Company: | Mercedes-Benz |
All Models: | GLC 300 4MATIC |
All Body Styles: | SUV |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 31 Mpg Hwy |
All Prices: | 30000-40000 |
Price :
$39,997
Plus Sales Tax
HOT HOT!!!
2018 MERCEDES C300 AMG SPORT PACKAGE!

All Years: | 2018 |
Company: | Mercedes-Benz |
All Models: | C300 4 Matic |
All Body Styles: | AMG Sport & Appearance Package! |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Fuel Economies: | 31 Mpg Hwy |
All Prices: | $30,000-$40,000 |
Price :
$37,997
Plus Sales Tax
VOLKSWAGEN!
2019 VOLKSWAGEN GOLF GTI RABBIT 2.0L TURBO..........ONE OWNER!

All Years: | 2019 |
Company: | Volkswagen |
All Models: | Golf GTI |
All Body Styles: | Hatchback |
All Mileages: | -100000 |
All Fuel Economies: | 34 |
All Prices: | $30,000-$40,000 |
LOW KM!
2021 HONDA CRV SPORT AWD 1.5L TURBO.................. NEW ARRIVAL

All Years: | 2021 |
Company: | Honda |
All Models: | HONDA CRV |
All Body Styles: | Sports |
All Mileages: | -50000 |
All Transmissions: | Automatic |
All Prices: | $30,000-$40,000 |
Price :
$38,997
Plus Sales Tax
WARRANTY INC
2016 BMW 328I XDRIVE 2.0L Turbo with Sport Package!.......................................Very Clean Car!

All Years: | 2016 |
Company: | BMW |
All Models: | 328i X Drive |
All Body Styles: | Sedan |
All Mileages: | -100000 |
All Transmissions: | Automatic |
All Prices: | $20,000-30,000 |
Price :
$25,997
Plus Sales Tax